<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steady Job vs. Independent Consulting: Salary vs. Average Daily Rate</title>
	<atom:link href="http://www.moneyandinvesting.net/2007/02/16/mechanics-of-consulting-how-much-to-charge-average-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net/2007/02/16/mechanics-of-consulting-how-much-to-charge-average-rate/</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Tue, 22 Dec 2009 00:16:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: No Shortage of Salespeople: Of Workers Maybe : Money And Investing</title>
		<link>http://www.moneyandinvesting.net/2007/02/16/mechanics-of-consulting-how-much-to-charge-average-rate/comment-page-1/#comment-155</link>
		<dc:creator>No Shortage of Salespeople: Of Workers Maybe : Money And Investing</dc:creator>
		<pubDate>Fri, 16 Mar 2007 03:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=19#comment-155</guid>
		<description>[...] The second finding I get is that what percentage of the earnings go into each bucket has a direct impact on the minimum amount of money that the salespeople could charge to their clients for consulting services. I have seen too many salespeople who try to outbid (or underbid) their competitors in order to win the business to later find out that they can&#8217;t find consultants willing to work for the amount of money they can pay them. For example, in our 15/15/20/50% example, this means that if you charge $1000/day for a consultant, the most you can pay such person is $500/day. From my previous 100 day/year billable time analysis I can conclude this consultant would earn $50,000/year (before paying all of his/her taxes insurance and administrative costs). Almost no computer worker would be willing to work for that amount. $2,000/day ($1,000/day for the consultant) would be more realistic, matching more closely what big companies charge for their average consultant. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second finding I get is that what percentage of the earnings go into each bucket has a direct impact on the minimum amount of money that the salespeople could charge to their clients for consulting services. I have seen too many salespeople who try to outbid (or underbid) their competitors in order to win the business to later find out that they can&#8217;t find consultants willing to work for the amount of money they can pay them. For example, in our 15/15/20/50% example, this means that if you charge $1000/day for a consultant, the most you can pay such person is $500/day. From my previous 100 day/year billable time analysis I can conclude this consultant would earn $50,000/year (before paying all of his/her taxes insurance and administrative costs). Almost no computer worker would be willing to work for that amount. $2,000/day ($1,000/day for the consultant) would be more realistic, matching more closely what big companies charge for their average consultant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Like That, He Was Back : Money And Investing</title>
		<link>http://www.moneyandinvesting.net/2007/02/16/mechanics-of-consulting-how-much-to-charge-average-rate/comment-page-1/#comment-112</link>
		<dc:creator>And Like That, He Was Back : Money And Investing</dc:creator>
		<pubDate>Wed, 28 Feb 2007 22:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=19#comment-112</guid>
		<description>[...] Just like that, a month and a half since I left the world of gainful employment I will start at a new job in a Pre-IPO startup company (beginning of April 2007). So much for my self-employment trial, and I say that with sadness as I was already enjoying the fun of having my own business (which I will keep on the side for miscellaneous purposes).There is something I discovered during my numerous hours thinking about the business model: there is a stage in anyone&#8217;s career where the value of the ability to decide how perform a work exceeds the value of the ability to perform the work. My late employer valued my ability to decide how to perform a task or implement something a lot. The market also values my ability to perform it, but I have discovered that if I did 100 days of billable work at my current rate I would make close to what I made in gainful employment in base salary. If I do more than a 100 days of billable work the number will most probably come closer to what I have been doing, plus bonuses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just like that, a month and a half since I left the world of gainful employment I will start at a new job in a Pre-IPO startup company (beginning of April 2007). So much for my self-employment trial, and I say that with sadness as I was already enjoying the fun of having my own business (which I will keep on the side for miscellaneous purposes).There is something I discovered during my numerous hours thinking about the business model: there is a stage in anyone&#8217;s career where the value of the ability to decide how perform a work exceeds the value of the ability to perform the work. My late employer valued my ability to decide how to perform a task or implement something a lot. The market also values my ability to perform it, but I have discovered that if I did 100 days of billable work at my current rate I would make close to what I made in gainful employment in base salary. If I do more than a 100 days of billable work the number will most probably come closer to what I have been doing, plus bonuses. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
