<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco: Free Trading and $100 To Top It Off</title>
	<atom:link href="http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Tue, 22 Dec 2009 00:16:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: IRA and 401k &#187; Blog Archive &#187; Zecco: Free Trading and $100 To Top It Off</title>
		<link>http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/comment-page-1/#comment-1748</link>
		<dc:creator>IRA and 401k &#187; Blog Archive &#187; Zecco: Free Trading and $100 To Top It Off</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=164#comment-1748</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptLong ago I had opened my Zecco Trading account lured by the Free trading offer. They still hold their promise and offer free trades if you hold a balance of more than a few thousand dollars. My initial visit to the website found it very &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptLong ago I had opened my Zecco Trading account lured by the Free trading offer. They still hold their promise and offer free trades if you hold a balance of more than a few thousand dollars. My initial visit to the website found it very &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA 401k &#187; Blog Archive &#187; Zecco: Free Trading and $100 To Top It Off</title>
		<link>http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/comment-page-1/#comment-1746</link>
		<dc:creator>IRA 401k &#187; Blog Archive &#187; Zecco: Free Trading and $100 To Top It Off</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=164#comment-1746</guid>
		<description>[...] Laurel wrote an interesting post today onHere&#8217;s a quick excerptLong ago I had opened my Zecco Trading account lured by the Free trading offer. They still hold their promise and offer free trades if you hold a balance of more than a few thousand dollars. My initial visit to the website found it very &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Laurel wrote an interesting post today onHere&#8217;s a quick excerptLong ago I had opened my Zecco Trading account lured by the Free trading offer. They still hold their promise and offer free trades if you hold a balance of more than a few thousand dollars. My initial visit to the website found it very &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
