Mar
25
Portfolio vs. Portfolio - 20 Days Later
March 25, 2008 |
Just to keep myself honest, these are the two portfolios I started tracking (my recommendations since March 6 2008).
This is my poor’s man portfolio experiment:
| Company | Symbol | Start Price Mar/06 | Actual Price | Win/Loss |
| Pepsi | PEP | 70.13 | 72 | +2.7% |
| Walmart | WMT | 50.04 | 53.11 | +6.1% |
| Yum Brands | YUM | 35.80 | 37.8 | +5.6% |
| ATT | T | 35.06 | 37.76 | +7.7% |
This is my Technocrat Portfolio experiment:
| Company | Symbol | Start Price Mar/06 |
Actual Price | Win/Loss |
| Cisco | CSCO | 23.90 | 25.62 | +7.2% |
| Intel | INTC | 19.87 | 22.11 | +11.3% |
| Microsoft | MSFT | 27.58 | 29.10 | +5.6% |
| Apple | AAPL | 120.93 | 139.98 | +15.75% |
Had I invested in the DOW 30 (DIA), NASDAQ 100 (QQQQ) or SP500 (SPY), this is how I would have fared:
| Index | Symbol | Start Price Mar/06 |
Actual Price | Win/Loss |
| Dow 30 | DIA | 120.80 | 125.34 | +3.8% |
| NASDAQ 100 | QQQQ | 42.17 | 44.58 | +5.7% |
| SP 500 | SPY | 131.06 | 134.72 | +2.8% |
I tend to compare my Technocrat Portfolio to the NASDAQ 100 and my Poor Man’s Portfolio to the DOW and SP500. I have fared slightly better. Can’t say I am a genius, but I think I have made a good decision so far.
