Oct
21
6 Month Review of Two Portfolios
October 21, 2008 | Comments Off
Just as the financial crisis started to unravel, I designed (and invested) on two portfolios. The Technocrat Portfolio, related to my career, and believing that it would do better than the market due to the need for technology that increases productivity. The other one was what I thought more reliant to recessions, and what would grow while helping people cope with an economic slowdown: the Poor’s Man Portfolio.
The numbers below speak for themselves. In summary, it is not always fun to be right. Both portfolios outperformed the broad market by a good margin and none of the individual stocks did worse than the DOW. However, both portfolios suffered double digit percentage losses in this 6 month period. Not fun.
Nothing to be proud of, but I like to keep myself honest. It would have been better to sell everything on 3/06 and put it in bonds. But then again, I didn’t had any ability to predict future then — all I did was mitigate the loss – or some of it…. I had to sell some of these great stocks during the financial crisis worst days.
| 3/6/08 | 10/20/08 | Gain / Loss | ||
| Technocrat Portfolio | ||||
| Cisco | CSCO | 23.9 | 18.96 | -20.7% |
| Intel | INTC | 19.87 | 16.04 | -19.3% |
| Microsoft | MSFT | 27.58 | 24.72 | -10.4% |
| Apple | AAPL | 120.93 | 98.44 | -18.6% |
| -17.2% | ||||
| Poor’s Man Portfolio | ||||
| Pepsi | PEP | 70.13 | 56.76 | -19.1% |
| Walmart | WMT | 50.04 | 54.43 | 8.8% |
| Yum Brands | YUM | 35.8 | 29.08 | -18.8% |
| ATT | T | 35.06 | 26.99 | -23.0% |
| -13.0% | ||||
| Indexes | ||||
| DOW | ^DJI | 12,040.39 | 9,265.43 | -23.0% |
| NASDAQ | ^GSPC | 1,304.34 | 985.4 | -24.5% |
| SP500 | ^IXIC | 2,220.50 | 1,770.03 | -20.3% |
