<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money And Investing &#187; Day Trading</title>
	<atom:link href="http://www.moneyandinvesting.net/category/day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Safer or Riskier? DIA Options Trading</title>
		<link>http://www.moneyandinvesting.net/2008/03/05/safer-or-riskier-dia-options-trading/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/05/safer-or-riskier-dia-options-trading/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:40:19 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=153</guid>
		<description><![CDATA[Between yesterday and today I tried a new strategy I had never tried before. Instead of buying stocks or stock options, I decided to watch the DIA Exchange Traded Fund (ETF). This fund tracks the DOW 30 performance. Both yesterday and to a lesser extent where very volatile days. The DOW climbed down yesterday more [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/05/safer-or-riskier-dia-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of a Trade (WB): Volume Bars</title>
		<link>http://www.moneyandinvesting.net/2007/09/10/analysis-of-a-trade-wb-volume-bars/</link>
		<comments>http://www.moneyandinvesting.net/2007/09/10/analysis-of-a-trade-wb-volume-bars/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:40:00 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=77</guid>
		<description><![CDATA[(This article contains the analysis of a trade.  Just my thoughts after a day of trading.  No trading theorems, laws, or concrete advice.  My views may change in the future.  Just think of it as a journal page, just what a blog is.)
Today I have learned important lessons in my day-trading [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2007/09/10/analysis-of-a-trade-wb-volume-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Stocks To Day Trade?</title>
		<link>http://www.moneyandinvesting.net/2007/08/31/which-stocks-to-day-trade/</link>
		<comments>http://www.moneyandinvesting.net/2007/08/31/which-stocks-to-day-trade/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 12:54:20 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=73</guid>
		<description><![CDATA[ This month I have been trading mostly in Intel Corporation (INTC), Cisco (CSCO), Wachovia Bank (WB), Starbucks (SBUX) and Sun Microsystems (JAVA) (funny, but SBUX and JAVA doesn&#8217;t have anything to do with each other).  The main question I could ask myself is why did I chose them?  The answer is simple: [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2007/08/31/which-stocks-to-day-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Lessons Learned– Halfway Through August</title>
		<link>http://www.moneyandinvesting.net/2007/08/18/day-trading-lessons-learned%e2%80%93-halfway-through-august/</link>
		<comments>http://www.moneyandinvesting.net/2007/08/18/day-trading-lessons-learned%e2%80%93-halfway-through-august/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 15:16:59 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=71</guid>
		<description><![CDATA[ Since I am not working in a traditional 9 to 5 job anymore, decided that rather than eating up my interests and dividends, I would try to live out of very short term trading of good but volatile stocks – while I am in between contracts.  I consider myself an above average long [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2007/08/18/day-trading-lessons-learned%e2%80%93-halfway-through-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
