<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money And Investing &#187; Making Money</title>
	<atom:link href="http://www.moneyandinvesting.net/category/making-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Would Yo Do It For Free? &#8211; Because You Will</title>
		<link>http://www.moneyandinvesting.net/2009/09/02/would-yo-do-it-for-free-because-you-will/</link>
		<comments>http://www.moneyandinvesting.net/2009/09/02/would-yo-do-it-for-free-because-you-will/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:13:31 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[self employment income]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2009/09/02/would-yo-do-it-for-free-because-you-will/</guid>
		<description><![CDATA[One of the career and small business mantras I follow is that &#8220;Your business / career should be built around something you are willing to do for free&#8220;.  Something so fun and rewarding to yourself that you would like to do it very often, most of your days.  I can&#8217;t claim to be [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/09/02/would-yo-do-it-for-free-because-you-will/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you survive on your own?</title>
		<link>http://www.moneyandinvesting.net/2009/07/10/can-you-survive-on-your-own/</link>
		<comments>http://www.moneyandinvesting.net/2009/07/10/can-you-survive-on-your-own/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:59:33 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[living expenses]]></category>
		<category><![CDATA[mental exercise]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2009/07/10/can-you-survive-on-your-own/</guid>
		<description><![CDATA[Independently I mean.  Without the help of your parents?  And without the help of adoptive parents in the way of an employer?  No shame in accepting that you can&#8217;t: most people can&#8217;t.  However, it is an interesting mental exercise, and an interesting idea to explore.  In an age of almost 10% [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/07/10/can-you-survive-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Cost vs. Time and Materials</title>
		<link>http://www.moneyandinvesting.net/2009/07/04/fixed-cost-vs-time-and-materials/</link>
		<comments>http://www.moneyandinvesting.net/2009/07/04/fixed-cost-vs-time-and-materials/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 09:27:14 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[fixed cost]]></category>
		<category><![CDATA[hourly rate]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=313</guid>
		<description><![CDATA[In Professional Services terms there are two general ways of pricing a project:



 
Fixed Cost
Time and Materials


Unit of Cost
Project
Time (hour or day)


Most Risk
Consultant
Client


When to do it
Clear Expectations
No Fixed Set of Requirements



Fixed Cost is preferable in many situations.  Alan Weiss agrees on his consulting books.   Some of the reasons why:

Provide Value &#8211; Not Time.  You want to be known [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/07/04/fixed-cost-vs-time-and-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IOU vs. Promisory Note</title>
		<link>http://www.moneyandinvesting.net/2009/07/01/iou-vs-promisory-note/</link>
		<comments>http://www.moneyandinvesting.net/2009/07/01/iou-vs-promisory-note/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:52:18 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[gift taxes]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[promissory note]]></category>
		<category><![CDATA[promissory notes]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=298</guid>
		<description><![CDATA[An IOU (I Owe yoU) is an acknowledgment of debt, normally specifying debtor, the amount owed, and sometimes the creditor.  A Promissory Note is a contract specifying unconditional terms on how to pay the debt, including interest (if any) and time of repayment.  The State of California is issuing IOUs to their vendors (essentially telling [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/07/01/iou-vs-promisory-note/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickBooks &#8211; Nothing Beats Free</title>
		<link>http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/</link>
		<comments>http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:29:04 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/</guid>
		<description><![CDATA[For my business accounting I use QuickBooks Pro.  But to tell you the truth, chances are I would be equally happy with the QuickBooks Simple Start Free Edition 2009.  I have less than 20 customers (big ones).  And most of what I do need accounting for is create invoices, pay bills and print checks &#8211; [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: NeatReceipts</title>
		<link>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/</link>
		<comments>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:27:03 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[expense report]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[neatreceipts]]></category>
		<category><![CDATA[optical character recognition]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=273</guid>
		<description><![CDATA[For years I doubted a product sold at Airport kiosks was worth my money.  I have been proved wrong twice.  Once with Rosetta Stone, and twice with NeatReceipts.  It is just that I didn&#8217;t acquired either at the airport (the former can be bought used and the later can be bought &#8216;refurbished&#8216; for $99 vs [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contractor vs. Consultant</title>
		<link>http://www.moneyandinvesting.net/2009/04/14/contractor-consultant/</link>
		<comments>http://www.moneyandinvesting.net/2009/04/14/contractor-consultant/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:02:19 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=270</guid>
		<description><![CDATA[Consultant, Contractor&#8230; is there a difference?  Sometimes there isn&#8217;t, sometimes the same person can be both, even on the same engagement.  However, I  define the difference this way:

Consultant: An expert in a topic.  Some sought after for his/her knowledge.  A trusted adviser.  Someone you can trust to get things done on time and under budget.  [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/04/14/contractor-consultant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Mortgages Worse Than My Prosper Account</title>
		<link>http://www.moneyandinvesting.net/2008/12/10/us-mortgages-worse-than-my-prosper-account/</link>
		<comments>http://www.moneyandinvesting.net/2008/12/10/us-mortgages-worse-than-my-prosper-account/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:18:03 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Prosper]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=237</guid>
		<description><![CDATA[This is no laughing matter.  Blomberg reports that &#8220;One in 10 American homeowners fell behind on mortgage payments or were in foreclosure during the third quarter&#8230;&#8221; .  My prosper account is not doing great either.  
I have so far removed $3,000 from the original $20,000 investment, which makes current principal investment in Prosper $17,000.  (These come [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/12/10/us-mortgages-worse-than-my-prosper-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Consultant&#8217;s Pipeline</title>
		<link>http://www.moneyandinvesting.net/2008/10/21/a-consultants-pipeline/</link>
		<comments>http://www.moneyandinvesting.net/2008/10/21/a-consultants-pipeline/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:47:05 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=227</guid>
		<description><![CDATA[Often people ask me how I handle my pipeline, a term commonly used on technology sales; meaning, how do I handle my expected business.  A perfectly managed pipeline would provide even and always increasing business over time, regardless of economic conditions.  A challenge to even the most seasoned CEO.   Even large [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/10/21/a-consultants-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Month Review of Two Portfolios</title>
		<link>http://www.moneyandinvesting.net/2008/10/21/6-month-review-of-two-portfolios/</link>
		<comments>http://www.moneyandinvesting.net/2008/10/21/6-month-review-of-two-portfolios/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:07:32 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=226</guid>
		<description><![CDATA[Just as the financial crisis started to unravel, I designed (and invested) on two portfolios.  The Technocrat Portfolio, related to my career, and believing that it would do better than the market due to the need for technology that increases productivity.  The other one was what I thought more reliant to recessions, and what would [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/10/21/6-month-review-of-two-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
