<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money And Investing &#187; Stock Research</title>
	<atom:link href="http://www.moneyandinvesting.net/category/making-money/stock-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6 Month Review of Two Portfolios</title>
		<link>http://www.moneyandinvesting.net/2008/10/21/6-month-review-of-two-portfolios/</link>
		<comments>http://www.moneyandinvesting.net/2008/10/21/6-month-review-of-two-portfolios/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:07:32 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=226</guid>
		<description><![CDATA[Just as the financial crisis started to unravel, I designed (and invested) on two portfolios.  The Technocrat Portfolio, related to my career, and believing that it would do better than the market due to the need for technology that increases productivity.  The other one was what I thought more reliant to recessions, and what would [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/10/21/6-month-review-of-two-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you think they will get money from?</title>
		<link>http://www.moneyandinvesting.net/2008/05/04/where-do-you-think-they-will-get-money-from/</link>
		<comments>http://www.moneyandinvesting.net/2008/05/04/where-do-you-think-they-will-get-money-from/#comments</comments>
		<pubDate>Sun, 04 May 2008 23:50:33 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2008/05/04/where-do-you-think-they-will-get-money-from/</guid>
		<description><![CDATA[Banks have not been doing well lately.  They got caught into a sub-prime mess of their own co-creation (the American Consumer, and overseas mortgage backed investors being their accomplices).  They have also co-created a secondary mess: credit cards.
In the Old Days banks got money from charging Interest.  In the 90&#8217;s and 2000&#8217;s they got money [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/05/04/where-do-you-think-they-will-get-money-from/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio vs. Portfolio &#8211; 20 Days Later</title>
		<link>http://www.moneyandinvesting.net/2008/03/25/portfolio-vs-portfolio-20-days-later/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/25/portfolio-vs-portfolio-20-days-later/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:23:09 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=167</guid>
		<description><![CDATA[Just to keep myself honest, these are the two portfolios I started tracking (my recommendations since March 6 2008).
This is my poor&#8217;s man portfolio experiment:


Company
Symbol
Start Price Mar/06
Actual Price
Win/Loss


Pepsi
PEP
70.13
72
+2.7%


Walmart
WMT
50.04
53.11
+6.1%


Yum Brands
YUM
35.80
37.8
+5.6%


ATT
T
35.06
37.76
+7.7%


This is my Technocrat Portfolio experiment:


Company
Symbol
Start Price Mar/06

Actual Price
Win/Loss


Cisco
CSCO
23.90
25.62
+7.2%


Intel
INTC
19.87
22.11
+11.3%


Microsoft
MSFT
27.58
29.10
+5.6%


Apple
AAPL
120.93
139.98
+15.75%


Had I invested in the DOW 30 (DIA), NASDAQ 100 (QQQQ) or SP500 (SPY), this is how I would [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/25/portfolio-vs-portfolio-20-days-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco: Free Trading and $100 To Top It Off</title>
		<link>http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:45:43 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=164</guid>
		<description><![CDATA[Long ago I had opened my Zecco Trading account lured by the Free trading offer.  They still hold their promise and offer free trades if you hold a balance of more than a few thousand dollars.  My initial visit to the website found it very cumbersome to handle.  Way to many clicks [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/20/zecco-free-trading-and-100-to-top-it-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Technocrat Portfolio</title>
		<link>http://www.moneyandinvesting.net/2008/03/11/the-technocrat-portfolio/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/11/the-technocrat-portfolio/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:54:15 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=162</guid>
		<description><![CDATA[&#8220;I am a sucker for technology.  I love gadgets.  I can&#8217;t live without the fastest and meanest computer.&#8221;  No, that is not me.  That is America!  I am a Computer Engineer, but I have lightly outdated hardware technology here even when I build state of the art software.  But [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/11/the-technocrat-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor&#8217;s Man Portfolio : An Experiment</title>
		<link>http://www.moneyandinvesting.net/2008/03/06/poors-man-portfolio-an-experiment/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/06/poors-man-portfolio-an-experiment/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:45:54 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=154</guid>
		<description><![CDATA[There is a portfolio that I have designed, with the poor man in mind.  The poor man is yours truly, of course, as I have lost so much money on the stock market that I am heading for the poorhouse.  I don&#8217;t even have any money to buy stocks right now, so I [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/06/poors-man-portfolio-an-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YUM : Yo Quiero Taco Bell : Stock Recomendation</title>
		<link>http://www.moneyandinvesting.net/2008/02/29/yum-yo-quiero-taco-bell-stock-recomendation/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/29/yum-yo-quiero-taco-bell-stock-recomendation/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:45:37 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=147</guid>
		<description><![CDATA[I like YUM Brands (YUM). They have Taco Bell, KFC, and Pizza Hut. They provide the junk food both kids and adults love. And being the underdog (or under-chihuahua), it is not in the spotlight as much as McDonald&#8217;s (MCD) &#8212; another great company. Take a look at McDonald&#8217;s lately. They have the lattes (espresso [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/29/yum-yo-quiero-taco-bell-stock-recomendation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wait for the 2nd Day?</title>
		<link>http://www.moneyandinvesting.net/2008/02/29/wait-for-the-2nd-day/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/29/wait-for-the-2nd-day/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:13:23 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=146</guid>
		<description><![CDATA[I am more of a value investor.  I look for companies who have good growth potential but for some reason have been neglected by the market.  I do this on a long term horizon as well as a medium term one.
When there is a bad day in the market, I tend to feel the urge [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/29/wait-for-the-2nd-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIMM:  Doubling Up With Caution &#8211; And BUY Recomendation</title>
		<link>http://www.moneyandinvesting.net/2008/02/12/rimm-doubling-up-with-caution-and-buy-recomendation/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/12/rimm-doubling-up-with-caution-and-buy-recomendation/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:28:06 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=127</guid>
		<description><![CDATA[Research in Motion (RIMM) is a great company.  A great Price to Earnings Growth (PEG) ratio of just a sliver above 1.  People seem to be buying their new curve phones like crazy &#8212; at least those who can&#8217;t justify purchasing an Apple iPhone (AAPL) or don&#8217;t want to switch out of their [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/12/rimm-doubling-up-with-caution-and-buy-recomendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: Take Your Money And Run? &#8211; I Did</title>
		<link>http://www.moneyandinvesting.net/2008/02/10/yahoo-take-your-money-and-run-i-did/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/10/yahoo-take-your-money-and-run-i-did/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:10:31 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Stock Research]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=122</guid>
		<description><![CDATA[Just before the announcement I had an interest in Yahoo (YHOO).  I had purchased a significant amount of options on Yahoo back when it started dropping.  I bought my options when the stock had fallen from $26 to $24 on the same day.  I cried all the way while I saw the [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/10/yahoo-take-your-money-and-run-i-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
