<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money And Investing &#187; Small Business</title>
	<atom:link href="http://www.moneyandinvesting.net/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Starting Up : Define Ramen Noodles : Ramen Profitable</title>
		<link>http://www.moneyandinvesting.net/2009/08/03/ramen_profitable/</link>
		<comments>http://www.moneyandinvesting.net/2009/08/03/ramen_profitable/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:15:12 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[starting a new business]]></category>
		<category><![CDATA[starting a small business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=371</guid>
		<description><![CDATA[Paul Graham coined the term Ramen Profitable, as in having enough profit to live on a Ramen Noodle diet/lifestyle.  He gives many reasons why a startup may want to become Ramen Profitable as soon as possible, including: &#8220;The main significance of this type of profitability is that you&#8217;re no longer at  the mercy of [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/08/03/ramen_profitable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QuickBooks &#8211; Nothing Beats Free</title>
		<link>http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/</link>
		<comments>http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:29:04 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/</guid>
		<description><![CDATA[For my business accounting I use QuickBooks Pro.  But to tell you the truth, chances are I would be equally happy with the QuickBooks Simple Start Free Edition 2009.  I have less than 20 customers (big ones).  And most of what I do need accounting for is create invoices, pay bills and print checks &#8211; [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/06/25/quickbooks-nothing-beats-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: NeatReceipts</title>
		<link>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/</link>
		<comments>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:27:03 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[expense report]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[neatreceipts]]></category>
		<category><![CDATA[optical character recognition]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=273</guid>
		<description><![CDATA[For years I doubted a product sold at Airport kiosks was worth my money.  I have been proved wrong twice.  Once with Rosetta Stone, and twice with NeatReceipts.  It is just that I didn&#8217;t acquired either at the airport (the former can be bought used and the later can be bought &#8216;refurbished&#8217; for $99 vs [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contractors:  You Are Creating A Market</title>
		<link>http://www.moneyandinvesting.net/2008/05/23/contractors-you-are-creating-a-market/</link>
		<comments>http://www.moneyandinvesting.net/2008/05/23/contractors-you-are-creating-a-market/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:10:23 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2008/05/23/contractors-you-are-creating-a-market/</guid>
		<description><![CDATA[When a full time employee goes on his/her own and starts selling his/her services there is one interesting thing that he provides the companies who may be interested in hiring them:  A Market.
Big companies can&#8217;t offer services that they can&#8217;t deliver.  But since the contractor offers to deliver services on their behalf, now they have access [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/05/23/contractors-you-are-creating-a-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of an Idea</title>
		<link>http://www.moneyandinvesting.net/2008/03/11/the-value-of-an-idea/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/11/the-value-of-an-idea/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:16:34 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=160</guid>
		<description><![CDATA[Very often, especially during social activities, people start blurting ideas to me on how I can improve my business or new ventures I can undertake to make more money.  The idea is usually summarized in one or two sentences, and the plan doesn&#8217;t go beyond what a drink can last.  It irritates me [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/11/the-value-of-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anes &amp; Rincon : First Year LLC Anniversary</title>
		<link>http://www.moneyandinvesting.net/2008/02/07/120/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/07/120/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 11:02:21 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=120</guid>
		<description><![CDATA[ Today is the first anniversary of Anes &#38; Rincon LLC.  It has been a very exciting year that started with a call from an overseas partner requesting some help and me having to start a corporation overnight.
We have had tremendous success last year.  We have big hopes for 2008, albeit so far [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/07/120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLC Partnership Taxes: 1065 and K-1</title>
		<link>http://www.moneyandinvesting.net/2008/02/07/llc-partnership-taxes-1065-and-k-1/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/07/llc-partnership-taxes-1065-and-k-1/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:46:19 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[limited liability corporation]]></category>
		<category><![CDATA[llc members]]></category>
		<category><![CDATA[self employment income]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=118</guid>
		<description><![CDATA[A Limited Liability Corporation (LLC) can be treated as an S-Corporation or as a Partnership by the Federal Government Internal Revenue Service (IRS) (you fill out form 8832 to classify it as Partnership).  When I established my LLC I made it a Partnership: a very flexible arrangement that allows me to divide the earnings [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/07/llc-partnership-taxes-1065-and-k-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LLC Annual Report In Massachusetts</title>
		<link>http://www.moneyandinvesting.net/2008/02/06/llc-annual-report-in-massachusetts/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/06/llc-annual-report-in-massachusetts/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:01:05 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[anual report]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[employer identification number]]></category>
		<category><![CDATA[limited liability corporation]]></category>
		<category><![CDATA[llc members]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=117</guid>
		<description><![CDATA[Massachusetts requires Limited Liability Corporations to present an Annual Report every year, on or before the anniversary date of the corporation.  They request you to confirm the information you entered at the time of registration or amendment.  And they leave you space to inform the state and your LLC members of any other important information [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/06/llc-annual-report-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Credit : DUN Numbers : Dun &amp; Bradstreet</title>
		<link>http://www.moneyandinvesting.net/2008/02/05/small-business-credit-dun-numbers-dun-bradstreet/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/05/small-business-credit-dun-numbers-dun-bradstreet/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:30:33 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=115</guid>
		<description><![CDATA[One of the benefits of incorporating is separating your personal liability from your business liability.   Banks, however, do not like to loan to small business as easily as they do to people.  People have a credit history and a capacity to earn money: and they try not to cease to exist when [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/05/small-business-credit-dun-numbers-dun-bradstreet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

