<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money And Investing &#187; Spending Money</title>
	<atom:link href="http://www.moneyandinvesting.net/category/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandinvesting.net</link>
	<description>Making you richer every day.</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recurring Cost of Sprinkler System</title>
		<link>http://www.moneyandinvesting.net/2009/07/06/recurring-cost-of-sprinkler-system/</link>
		<comments>http://www.moneyandinvesting.net/2009/07/06/recurring-cost-of-sprinkler-system/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:25:15 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[energy cost]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[lawn sprinkler system]]></category>
		<category><![CDATA[precise calculations]]></category>
		<category><![CDATA[sprinkler systems]]></category>
		<category><![CDATA[utility energy]]></category>
		<category><![CDATA[water and sewer]]></category>
		<category><![CDATA[water bills]]></category>
		<category><![CDATA[water usage]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2009/07/06/recurring-cost-sprinkler-system/</guid>
		<description><![CDATA[In an era where everyone wants to be Green and save money, it is wise to ask oneself what is the recurrent cost of a home lawn sprinkler system.  While the government requires large home appliances to specify the utility/energy cost, they do not require the sprinkler manufacturers or installers to tell you how much [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/07/06/recurring-cost-of-sprinkler-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder Meetings: Proxy Vote</title>
		<link>http://www.moneyandinvesting.net/2009/04/22/shareholder-meetings-proxy-vote/</link>
		<comments>http://www.moneyandinvesting.net/2009/04/22/shareholder-meetings-proxy-vote/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:09:01 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=277</guid>
		<description><![CDATA[As if it I needed to say it, yes, we should all vote on Shareholder Meetings of those companies that we own.   Just as important, or even more important than voting for our country&#8217;s President.  There we decide our future &#8211; or at least our retirement stability future &#8212; as well as the [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/04/22/shareholder-meetings-proxy-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: NeatReceipts</title>
		<link>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/</link>
		<comments>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:27:03 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Independent Consulting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[expense report]]></category>
		<category><![CDATA[Indpendent Consulting]]></category>
		<category><![CDATA[neatreceipts]]></category>
		<category><![CDATA[optical character recognition]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[Work and Career]]></category>
		<category><![CDATA[Working Independently]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=273</guid>
		<description><![CDATA[For years I doubted a product sold at Airport kiosks was worth my money.  I have been proved wrong twice.  Once with Rosetta Stone, and twice with NeatReceipts.  It is just that I didn&#8217;t acquired either at the airport (the former can be bought used and the later can be bought &#8216;refurbished&#8216; for $99 vs [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/04/15/neatreceipts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ponzi Schemes by our Government (SS)</title>
		<link>http://www.moneyandinvesting.net/2009/04/13/ponzi-schemes-by-our-government-ss/</link>
		<comments>http://www.moneyandinvesting.net/2009/04/13/ponzi-schemes-by-our-government-ss/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 10:53:30 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=268</guid>
		<description><![CDATA[Late in 2008, some people discussed the differences and similitudes between the Ponzi Schemes and the Social Security Administration.  You can read one of the most respectables ones on Business Week.  According to the weekly: &#8220;Ultimately our ability to make good on the “Ponzi-like” nature of Social Security depends on the continued march of technological [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2009/04/13/ponzi-schemes-by-our-government-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Starting to Dislike Tankless Water Heaters</title>
		<link>http://www.moneyandinvesting.net/2008/09/04/i-am-starting-to-dislike-tankless-water-heaters/</link>
		<comments>http://www.moneyandinvesting.net/2008/09/04/i-am-starting-to-dislike-tankless-water-heaters/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:27:42 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=214</guid>
		<description><![CDATA[My in laws swear by them (they live in a country where electricity costs are severe compared to the US).  I have thought about them, especially when I have to maintain three separate homes and the hot water heaters tend to break every 10 years or so.  But after reading the last Consumer Reports article [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/09/04/i-am-starting-to-dislike-tankless-water-heaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Miles Depreciation &#8211; Fuel Surcharge</title>
		<link>http://www.moneyandinvesting.net/2008/08/04/airline-miles-depreciation-fuel-surcharge/</link>
		<comments>http://www.moneyandinvesting.net/2008/08/04/airline-miles-depreciation-fuel-surcharge/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:56:48 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[airline miles]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=211</guid>
		<description><![CDATA[At the end of June, Delta Airlines informed me that:
Escalating fuel prices continue to impact our world economy, everyday life and the airline industry. Due to continued, unprecedented fuel costs, we will add the following fuel surcharge to Award Tickets originating from the U.S. and Canada, effective August 15, 2008:

$25 for Award Travel between the [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/08/04/airline-miles-depreciation-fuel-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Miles Finally Starting to Catch Up &#8211; 58.5 cents</title>
		<link>http://www.moneyandinvesting.net/2008/06/24/irs-miles-finally-starting-to-catch-up-585-cents/</link>
		<comments>http://www.moneyandinvesting.net/2008/06/24/irs-miles-finally-starting-to-catch-up-585-cents/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 10:02:22 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/2008/06/24/irs-miles-finally-starting-to-catch-up-585-cents/</guid>
		<description><![CDATA[It seems that the IRS finally recognized that gas is having a major impact on business finances.  The mileage deduction was increased to 58.5 cents per mile. 
This is also a ver interesting reminder of what costs to drive.  The mileage deduction is not a gift from Uncle Sam, it is a reality check.  Between vehicle [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/06/24/irs-miles-finally-starting-to-catch-up-585-cents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Expenses: Gillete Razor Blades</title>
		<link>http://www.moneyandinvesting.net/2008/03/22/supply-expenses-gillete-razor-blades/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/22/supply-expenses-gillete-razor-blades/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 00:36:13 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Spending Money]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=112</guid>
		<description><![CDATA[I recently started shaving my head. It will be the look for 2008. At the same time I started using the now popular HeadBlade system.  I did noticed that the triple blade one (I think they call it Sport) uses clones of a very popular blade:  The Gillette Sensor.  As it happens, Gillete Sensor was [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/22/supply-expenses-gillete-razor-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tax: Won Battle #1 : This is not finished</title>
		<link>http://www.moneyandinvesting.net/2008/03/03/real-estate-tax-won-battle-1-this-is-not-finished/</link>
		<comments>http://www.moneyandinvesting.net/2008/03/03/real-estate-tax-won-battle-1-this-is-not-finished/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:08:00 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Real Estate Tax]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=150</guid>
		<description><![CDATA[Last month we had to abate (appeal) the Real Estate Tax Assessment the town had placed upon one of our rental properties.  We got $25,000 shaved off the assessed value.  We still think the town is over-assessing the property by $25,000.  At a 1.2% rate, we are talking about $300 we will [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/03/03/real-estate-tax-won-battle-1-this-is-not-finished/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Cash Donations: USO and AMC, Servicepeople and Outdoors</title>
		<link>http://www.moneyandinvesting.net/2008/02/24/my-cash-donations-uso-and-amc-servicepeople-and-outdoors/</link>
		<comments>http://www.moneyandinvesting.net/2008/02/24/my-cash-donations-uso-and-amc-servicepeople-and-outdoors/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:16:51 +0000</pubDate>
		<dc:creator>Money Investor</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Spending Money]]></category>

		<guid isPermaLink="false">http://www.moneyandinvesting.net/?p=141</guid>
		<description><![CDATA[I do not donate too much money in cash.  For a long time the Appalachian Mountain Club (AMC) was the only steady donation.  Today I added one to my steady list (at least for the duration of their current engagement), the United Service Organizations (USO).
Reasons for choosing them:

Appalachian Mountain Club (AMC) - They do provide [...]]]></description>
		<wfw:commentRss>http://www.moneyandinvesting.net/2008/02/24/my-cash-donations-uso-and-amc-servicepeople-and-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
